Comparison of MiSight™ vs spectacle and Ortho-K for myopia control
Authors | Treatment | Reduction in Myopic Progression. | Study duration | |
---|---|---|---|---|
Spherical Equivalent per year (D) | Axial Length per year(mm) | |||
Grosvenor et al, 1987 | Bifocal Spec | 0.00 | NA | 3-year |
Fulk et al, 2000 | Bifocal Spec | 0.10 | NA | 30 months |
Leung & Brown, 1999 | PAL | 0.28 | 0.17 | 2-year |
Gwiazda et al, 2003 | PAL | 0.07 | 0.04 | 3-year |
Cho et al, 2005 | Ortho-K | NA | 0.13 | 2-year |
ActivControl Technology™ | Soft myopic defocus contact lenses: MiSight™ | 0.30 | 0.13 | 10 months |
Comparison of MiSight™ vs pharmacological methods for myopia control
Authors | Treatment | Reduction in Myopic Progression. | Study duration | |
---|---|---|---|---|
Spherical Equivalent per year (D) | Axial Length per year(mm) | |||
Chua et al, 2006 | 1% Atropine | 0.46 | 0.20 | 2-year |
Shi et al, 2001 | 0.5% Atropine | 0.65 | 0.25 | 18 months |
Siatkowski et al, 2004 | Pirenzepine | 0.28 | 0.17 | 1 year |
Tan et al, 2005 | Pirenzepine | 0.27 | 0.04 | 1 year |
ActivControl Technology™ | Soft myopic defocus contact lenses: MiSight™ | 0.30 | 0.13 | 10 months |
MiSight™ Lens Parameter
Material | omafilcon A |
BCOR | 8.70mm |
Diameter | 14.20mm |
Powers | -0.25D to -6.00D |
Water Content | 60% |
Ct (@-3.00D) | 0.09mm |
Dk/t | 36.6 |
Replacement | Daily Disposable |
Modality | Daily Wear |
Packaging | 30 lenses per pack |
Handling tint | Light blue |